| Solo | Starter | Growth | Large | |
|---|---|---|---|---|
| Weekly price (inc GST) | $110 | $150 | $300 | From $450 |
| Which plan is right for me? | ||||
| How many employees do you have? | 0 | 1 to 5 | 6 to 10 | 11 or more |
| On any plan, you will get: | ||||
| Bank reconciliation | Weekly | Weekly | Daily | Daily |
| BAS preparation and lodgement | ✔ | ✔ | ✔ | ✔ |
| Business Tax return | ✔ | ✔ | ✔ | ✔ |
| Invididual Tax return (Owners/Directors) | Included | Included | Included | Included |
| We handle your pay runs - whatever your frequency - and keep payday super sorted too. | ✔ | ✔ | ✔ | ✔ |
| Accounting Hotline - have a question? We are here to support you | ✔ | ✔ | ✔ | ✔ |
| Plan specifics: | ||||
| Advanced monthly reporting - keep your finger on the pulse | ✔ | ✔ | ✔ | ✔ |
| Strategy session with our Founder (1 Hour) | $300 | $300 | Quarterly | Monthly |
| Support: | ||||
| Video library (client requested topics) | ✔ | ✔ | ✔ | ✔ |
| We will hold your hand through anything you need your accounting system to do | ✔ | ✔ | ✔ | ✔ |
Bookkeeping
Daily reconciliation of your books so your numbers are always
accurate and on hand. Never wonder about your financial position again.
Tax Accounting
We take care of all your lodgements for you - your BAS, IAS,
PAYG, Super and any other requirements. But beyond filing, we advise you on what you
need to do and have you prepared in advance.
Advice & Guidance
Having your numbers at your fingertips is a great start, but do
you know how to interpret them? Want to know what your should do next to grow your
business? Considering an investment? Looking for funding? We can help!
Your stack, our experience
We work across all the major platforms - Xero, MYOB,
QuickBooks Online, Reckon, and Zoho for accounting; Xero Payroll, MYOB Payroll,
QuickBooks Payroll, Employment Hero, and Payroller for payroll. As a Xero Gold
Partner, we bring extra depth there - but whatever system you're on, we've got you
covered.



